Search
Select Page

MP Adapters, MP to HP, Stainless Steel

CEJN’s standard MP adapter range enables both male and female threads to be joined or change tube size to or simply to plug a connection. The MP adapters are manufactured from high-strength, cold-worked stainless steel grade 316L (EN 1.4404), using the standard MP 60° cone sealing method.

Applications: Laboratories, MP systems using HP connections, test rigs and calibration benches.

More tools are featured in tool catalog.

Technical data:

MP female to HP male Part No. Connection  1 Connection 2 Max working pressure Rec. torque (Nm)
19 950 2024 1/4″ MP 1/4″ HP 138.0 MPa conn.1: 27 conn.2: 34
19 950 2025 1/4″ MP 3/8″ HP 138.0 MPa conn.1: 27 conn.2: 68
19 950 2026 1/4″ MP 9/16″ HP 138.0 MPa conn.1: 27 conn.2: 150
19 950 2027 3/8″ MP 1/4″ HP 138.0 MPa conn.1: 41 conn.2: 34
19 950 2028 3/8″ MP 3/8″ HP 138.0 MPa conn.1: 41 conn.2: 68
19 950 2029 3/8″ MP 9/16″ HP 138.0 MPa conn.1: 41 conn.2: 150
19 950 2030 9/16″ MP 1/4″ HP 138.0 MPa conn.1: 75 conn.2: 34
19 950 2031 9/16″ MP 3/8″ HP 138.0 MPa conn.1: 75 conn.2: 68
19 950 2032 9/16″ MP 9/16″ HP 138.0 MPa conn.1: 75 conn.2: 150
MP male to HP female Part No. Connection  1 Connection 2 Max working pressure Rec. torque (Nm)
19 950 2033 1/4″ MP 1/4″ HP 138.0 MPa conn.1: 27 conn.2: 34
19 950 2034 3/8″ MP 1/4″ HP 138.0 MPa conn.1: 41 conn.2: 34
19 950 2035 9/16″ MP 1/4″ HP 138.0 MPa conn.1: 75 conn.2: 34
19 950 2036 1/4″ MP 3/8″ HP 138.0 MPa conn.1: 27 conn.2: 68
19 950 2037 3/8″ MP 3/8″ HP 138.0 MPa conn.1: 41 conn.2: 68
19 950 2038 9/16″ MP 3/8″ HP 138.0 MPa conn.1: 75 conn.2: 68
19 950 2039 3/8″ MP 9/16″ HP 138.0 MPa conn.1: 41 conn.2: 150
19 950 2040 9/16″ MP 9/16″ HP 138.0 MPa conn.1: 75 conn.2: 150
MP male to HP male Part No. Connection  1 Connection 2 Max working pressure Rec. torque (Nm)
19 950 2041 1/4″ MP 1/4″ HP 138.0 MPa conn.1: 27 conn.2: 34
19 950 2042 3/8″ MP 1/4″ HP 138.0 MPa conn.1: 41 conn.2: 34
19 950 2043 9/16″ MP 1/4″ HP 138.0 MPa conn.1: 75 conn.2: 34
19 950 2044 1/4″ MP 3/8″ HP 138.0 MPa conn.1: 27 conn.2: 68
19 950 2045 3/8″ MP 3/8″ HP 138.0 MPa conn.1: 41 conn.2: 68
19 950 2046 9/16″ MP 3/8″ HP 138.0 MPa conn.1: 75 conn.2: 68
19 950 2047 3/8″ MP 9/16″ HP 138.0 MPa conn.1: 41 conn.2: 150
19 950 2048 9/16″ MP 9/16″ HP 138.0 MPa conn.1: 75 conn.2: 150
19 950 2049 3/4″ MP 9/16″ HP 138.0 MPa conn.1: 123 conn.2: 150