Search
Select Page

Pressure Gauges

CEJN’s range comprises of both bottom and panel mounted pressure gauges in models up to 5500bar (550 MPa). All models are glycerine filled for improved performance and long life. The gauges are made of stainless steel, which means they can be used in dirty and rugged environments. The pressure gauges can be connected by means of a porting block.

More tools are featured in tool catalog.

Technical data:

Ø 63 mmPart No.ConnectionScale max working pressureABCDEFHJKLN
Bottom connection Male thread19 940 2120G 1/4″1000 bar (14503 PSI)5.6281062.66855.31314
19 940 21211/4″ NPT1000 bar (14503 PSI)5.6281062.66854.31314
Panel mounting Male thread19 940 2320G 1/4″1000 bar (14503 PSI)6.628062.66854.813853.67514
19 940 23211/4″ NPT1000 bar (14503 PSI)6.628062.66853.813853.67514
Ø 100 mmPart No.ConnectionScale max working pressureABCDEFHJKLN
Bottom connection Male thread19 940 3120G 1/2″1000 bar (14503 PSI)1348.615101110.6862022
19 940 31401/2″ NPT1000 bar (14503 PSI)1348.615101110.6862022
19 940 3121G 1/2″1600 bar (23206 PSI)1348.615101110.6862022
19 940 3122G 1/2″2000 bar (29007 PSI)1348.615101110.6862022
Panel mounting Male thread19 940 3320G 1/2″1000 bar (14503 PSI)2048.631101110.68720132611822
19 940 3321G 1/2″1600 bar (23206 PSI)2048.631101110.68720132611822
19 940 3322G 1/2″2000 bar (29007 PSI)2048.631101110.68720132611822
Bottom connection Female thread19 940 31739/16″-18 UNF3000 bar (43511 PSI)1550151031177122
19 940 31749/16″-18 UNF4000 bar (58015 PSI)1550151031177122
19 940 31759/16″-18 UNF5500 bar (79770 PSI)1550151031177122
Panel mounting Female thread19 940 33739/16″-18 UNF3000 bar (43511 PSI)24503310311769141512617
19 940 33749/16″-18 UNF4000 bar (58015 PSI)24503310311769141512617
19 940 33759/16″-18 UNF5500 bar (79770 PSI)24503310311769141512617
Ø 150 mmPart No.ConnectionScale max working pressureABCDEFHJKLN
Bottom connection Male thread19 940 4120G 1/2″1000 bar (14503 PSI)1550.515.5149.61611172022
19 940 4121G 1/2″1600 bar (23206 PSI)1550.515.5149.61611172022
19 940 4122G 1/2″2000 bar (29007 PSI)1550.515.5149.61611172022
Panel mounting Male thread19 940 4320G 1/2″1000 bar (14503 PSI)25.550.531149.616185.520190617322
19 940 4321G 1/2″1600 bar (23206 PSI)25.550.531149.616185.520190617322
19 940 4322G 1/2″2000 bar (29007 PSI)25.550.531149.616185.520190617322
Bottom connection Female thread19 940 41739/16″-18 UNF3000 bar (43511 PSI)165015149.51659422
19 940 41749/16″-18 UNF4000 bar (58015 PSI)165015149.51659422
19 940 41759/16″-18 UNF5500 bar (79770 PSI)165015149.51659422
Panel mounting Female thread19 940 43739/16″-18 UNF3000 bar (43511 PSI)245033149.516569192517817
19 940 43749/16″-18 UNF4000 bar (58015 PSI)245033149.516569192517817
19 940 43759/16″-18 UNF5500 bar (79770 PSI)245033149.516569192517817
3-way Tee blockPart No.ConnectionScale max working pressure           
Thread 9/16”-18 UNF19 950 19871/4″4140 bar (60045 PSI)
Gland nutPart No.ConnectionScale max working pressure           
Tube size 1/4″ Thread 9/16″ – 18UNF19 950 1991Gland nut 1/4″ 60KPSI4140 bar (60045 PSI)
CollarPart No.ConnectionScale max working pressure           
Tube size 1/4″19 950 1995Collar 1/4″ 60KPSI4140 bar (60045 PSI)
TubingPart No.ConnectionScale max working pressure           
HP 1/4″ tube 3″19 950 2018Tube 3″ long 1/4″ 60KPSI4140 bar (60045 PSI)