UQD couplings

- Quick disconnect according to the OCP UQD standard
- Four sizes: UQD02, UQD04, UQD06 and UQD08
- Leak-free quick disconnect for electronics liquid cooling
CEJN UQD (Universal Quick Disconnect) is a quick disconnect series designed for liquid cooling of electronics. UQD is a global quick disconnect standard developed by the Open Compute Project (OCP), enabling interoperability between products from different manufacturers that comply with the UQD standard.
The CEJN UQD range includes four sizes: UQD02, UQD04, UQD06 and UQD08. The series has nominal flow diameters ranging from 3.2 to 12.7 mm and a max working pressure of 10 bar. The couplings are made of stainless steel (AISI 303) and use EPDM seals. Red and blue color coding helps identify connections in the cooling circuit.
Applications: Liquid cooling systems in data centers and other electronics applications.
For more information about our products, call us at 010 778 1400 or email us at info@pneumacon.fi.
Technical data
| Nominal flow diameter | UQD02: 3.2 mm / UQD04: 6.4 mm / UQD06: 9.5 mm / UQD08: 12.7 mm |
| Max working pressure | 10 bar |
| Min burst pressure | 40 bar (580.15 PSI) |
| Temperature range | −20 °C – +65 °C |
| Main material | Stainless steel (AISI 303) |
| Seal material | EPDM |
| Kv (double shut-off) | UQD02: 0.29 / UQD04: 0.91 / UQD06: 1.43 / UQD08: 3.45 |
| Cv (double shut-off) | UQD02: 0.34 / UQD04: 1.05 / UQD06: 1.65 / UQD08: 3.99 |
More tools are featured in tool catalog.
Technical data:
| Coupling (Sockets) | Part No. | Nominal flow diameter | Connection | Color code | Length | Diameter |
| UQD02 | 10 153 1022 | 3.2 mm | 1/4″ | Red | 55.3 mm | 20.5 mm |
| UQD02 | 10 153 1042 | 3.2 mm | 1/4″ | Blue | 55.3 mm | 20.5 mm |
| UQD04 | 10 153 1024 | 6.4 mm | 3/8″ | Red | 76 mm | 25.7 mm |
| UQD04 | 10 153 1044 | 6.4 mm | 3/8″ | Blue | 76 mm | 25.7 mm |
| UQD06 | 10 153 1026 | 9.5 mm | 1/2″ | Red | 83 mm | 28.9 mm |
| UQD06 | 10 153 1046 | 9.5 mm | 1/2″ | Blue | 83 mm | 28.9 mm |
| UQD08 | 10 153 1028 | 12.7 mm | 5/8″ | Red | 102 mm | 34.8 mm |
| UQD08 | 10 153 1048 | 12.7 mm | 5/8″ | Blue | 102 mm | 34.8 mm |
| Nipple (Plug) | Part No. | Nominal flow diameter | Connection | Color code | Length | Diameter |
| UQD02 | 10 153 6672 | 3.2 mm | UNF 7/16″-20 | Red | 36.5 mm | 15.5 mm |
| UQD02 | 10 153 6692 | 3.2 mm | UNF 7/16″-20 | Blue | 36.5 mm | 15.5 mm |
| UQD04 | 10 153 6674 | 6.4 mm | UNF 9/16″-18 | Red | 45.8 mm | 19 mm |
| UQD04 | 10 153 6694 | 6.4 mm | UNF 9/16″-18 | Blue | 45.8 mm | 19 mm |
| UQD06 | 10 153 6676 | 9.5 mm | UNF 3/4″-16 | Red | 50 mm | 24 mm |
| UQD06 | 10 153 6696 | 9.5 mm | UNF 3/4″-16 | Blue | 50 mm | 24 mm |
| UQD08 | 10 153 6678 | 12.7 mm | UNF 7/8″-14 | Red | 56.4 mm | 30.5 mm |
| UQD08 | 10 153 6698 | 12.7 mm | UNF 7/8″-14 | Blue | 56.4 mm | 30.5 mm |



