REACTION ARMS
All RAD torque wrenches come with a standard reaction arm. This arm is designed for the most common applications. Please double check before ordering if the standard arm is suitable for your job.
More tools are featured in tool catalog.
Technical data:
Pneumatic | ||||||
---|---|---|---|---|---|---|
Tool Model | Standard | Deep Socket | Double Ended Arm | Blank | Safety sliding reaction arm | Retaining Ring |
RAD 275 SL (-2) | 🠋 10686 | 🠋 10687 | 🠋 10688 | 🠋 10036 | 🠋 26594 | 10306 |
RAD 475 SL (-2) | 🠋 10686 | 🠋 10687 | 🠋 10688 | 🠋 10036 | 🠋 26594 | 10306 |
RAD 10 GX (-2) | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
RAD 10 GX-R | 🠋 13512 | 12902 | 13442 | 🠋 13773 | n/a | 12733 |
RAD 14 GX (-2) | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
RAD 20 DX (-2) | 🠋 14213 | 🠋 18480 | 🠋 19094 | 🠋 17888 | 🠋 25242 | 17367 |
RAD 20 DX-NX | 🠋 19772 | n/a | n/a | 🠋 20153 | n/a | n/a |
RAD 20 NDX-R | 🠋 19772 | n/a | n/a | 🠋 20153 | n/a | n/a |
RAD 2400 NG | 🠋 10004 | 🠋 10007 | 🠋 10009 | 🠋 10005 | 🠋 24283 | 10014 |
RAD 2400 NGX-R | 🠋 13484 | 🠋 13515 | 🠋 13516 | 🠋 13513 | n/a | 13476 |
RAD 34 GX (-2) | 🠋 20120 | 🠋 18251 | 🠋 10516 | 🠋 10513 | 🠋 27504 | 10509 |
RAD 40 DX (-2) | 🠋 27022 | 🠋 24814 | 🠋 25437 | 🠋 24813 | 🠋 29430 | 21474 |
RAD 46 GX | 🠋 17748 | 🠋 11534 | 🠋 11533 | 🠋 11530 | 🠋 25990 | 11350 |
RAD 70 DX | 🠋 25286 | 🠋 26118 | 🠋 26119 | 🠋 26120 | n/a | 21455 |
RAD 80 DX | 🠋 15840 | 🠋 15788 | 🠋 15790 | 🠋 15373 | n/a | 15367 |
RAD 110 DX | 🠋 23144 | 13508 | 13509 | 🠋 13505 | n/a | 11930 |
RAD 115 GX | 🠋 23144 | 13508 | 13509 | 🠋 13505 | n/a | 11930 |
RAD 150 DX | 🠋 23776 | Available on request | 26158 | 🠋 26159 | n/a | 18301 |
RAD Low Profile | ||||||
Tool Model | Standard | Deep Socket | Double Ended Arm | Blank | Safety sliding reaction arm | Retaining Ring |
SDM-550 (1:82) | 🠋 10686 | 🠋 10687 | 🠋 10688 | 🠋 10036 | n/a | 10306 |
SDM-550 (1:144) | 🠋 10686 | 🠋 10687 | 🠋 10688 | 🠋 10036 | n/a | 10306 |
SDM-1400 (1:128) | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | n/a | 12733 |
SDM-1400 (1:101) | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | n/a | 12733 |
SDM 340 | 28760 | 28761 | 28762 | 28771 | 28774 | 14360 |
SDM 680 | 28760 | 28761 | 28762 | 28771 | 28774 | 14360 |
Battery | ||||||
Tool Model | Standard | Deep Socket | Double Ended Arm | Blank | Safety sliding reaction arm | Retaining Ring |
B-RAD 100 | 🠋 10686 | 🠋 10687 | 🠋 10688 | 🠋 10036 | 🠋 21243 | 10306 |
(M)B-RAD (SELECT) 275 | 🠋 10686 | 🠋 10687 | 🠋 10688 | 🠋 10036 | 🠋 21243 | 10306 |
B-RAD 475 | 🠋 10686 | 🠋 10687 | 🠋 10688 | 🠋 10036 | 🠋 21243 | 10306 |
(M)B-RAD (SELECT) 700 | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
B-RAD (SELECT) 950 | 🠋 14213 | 🠋 18480 | 🠋 19094 | 🠋 17888 | 🠋 25242 | 12733 |
(M)B-RAD (SELECT) 1400 | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
(M)B-RAD (SELECT) 2000 | 🠋 14213 | 🠋 18480 | 🠋 19094 | 🠋 17888 | 🠋 25242 | 17367 |
(M)B-RAD (SELECT) 4000 (-2) | 🠋 27022 | 🠋 24814 | 🠋 25437 | 🠋 24813 | 🠋 29430 | 21474 |
(M)B-RAD (SELECT) 7000 | 🠋 25286 | 🠋 26118 | 🠋 26119 | 🠋 26120 | n/a | 21455 |
Electric | ||||||
Tool Model | Standard | Deep Socket | Double Ended Arm | Blank | Safety sliding reaction arm | Retaining Ring |
V-RAD SELECT 1400 | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
V-RAD SELECT 2000 | 🠋 14213 | 🠋 18480 | 🠋 19094 | 🠋 17888 | 🠋 25242 | 17367 |
V-RAD SELECT 4000 | 🠋 27022 | 🠋 24814 | 🠋 25437 | 🠋 24813 | 🠋 29430 | 17367 |
V-RAD 6 | 🠋 10686 | 🠋 10687 | 🠋 10688 | 🠋 10036 | 🠋 21243 | 10306 |
V-RAD 14 | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
V-RAD 21 | 🠋 10004 | 🠋 10007 | 🠋 10009 | 🠋 10005 | 🠋 27917 | 10014 |
V-RAD 31 | 🠋 16670 | 🠋 10515 | 🠋 10516 | 🠋 10513 | 🠋 23472 | 10509 |
MV-RAD 6 | 🠋 10686 | 🠋 10687 | 🠋 10688 | 🠋 10036 | 🠋 21243 | 10306 |
MV-RAD 14 | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
MV-RAD 20 | 🠋 14213 | 🠋 18480 | 🠋 19094 | 🠋 17888 | 🠋 25242 | 17367 |
MV-RAD 21 | 🠋 10004 | 🠋 10007 | 🠋 10009 | 🠋 10005 | 🠋 27917 | 10014 |
MV-RAD 34 | 🠋 16670 | 🠋 10515 | 🠋 10516 | 🠋 10513 | 🠋 23472 | 10509 |
MV-RAD 45 | 🠋 17748 | 🠋 11534 | 🠋 11533 | 🠋 11530 | 🠋 25990 | 11350 |
MV-RAD 60 | 🠋 10039 | 🠋 10401 | 🠋 10403 | 🠋 10040 | n/a | 10032 |
MV-RAD 70 | 🠋 25286 | 🠋 26118 | 🠋 26119 | 🠋 26120 | n/a | 21455 |
MV-RAD 80 | 🠋 15840 | 🠋 15788 | 🠋 15790 | 🠋 15373 | n/a | 15367 |
MV-RAD 110 | 🠋 23144 | 13508 | 13509 | 🠋 13505 | n/a | 11930 |
Electronic | ||||||
Tool Model | Standard | Deep Socket | Double Ended Arm | Blank | Safety sliding reaction arm | Retaining Ring |
E-RAD (BLU) 950 | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
E-RAD 1600 | 🠋 10004 | 🠋 10007 | 🠋 10009 | 🠋 10005 | 🠋 24283 | 10014 |
E-RAD (BLU) 2000 | 🠋 14213 | 🠋 18480 | 🠋 19094 | 🠋 17888 | 🠋 25242 | 17367 |
E-RAD 2700 | 🠋 10247 | 🠋 10395 | 🠋 10397 | 🠋 10394 | 🠋 26341 | 10038 |
E-RAD (BLU) 3400 | 🠋 20120 | 🠋 18251 | 🠋 10516 | 🠋 10513 | 🠋 23472 | 10509 |
E-RAD (BLU) 4000 | 🠋 17748 | 🠋 11534 | 11533 | 🠋 11530 | 🠋 25990 | 11350 |
E-RAD 5400 | 🠋 10039 | 🠋 10401 | 🠋 10403 | 🠋 10040 | n/a | 10032 |
E-RAD (BLU) 8000 | 🠋 15840 | 🠋 15788 | 🠋 15790 | 🠋 16260 | n/a | 15367 |
E-RAD BLU 10K | 🠋 23144 | 13508 | 13509 | 🠋 13505 | n/a | 11930 |
E-RAD BLU 15K | 🠋 23776 | Available on request | 26158 | 🠋 26159 | n/a | 18301 |
E-RAD BLU 15K (16.500 Nm) | 🠋 23776 | Available on request | 26158 | 🠋 26159 | n/a | 18301 |
Accessories | ||||||
Tool Model | Standard | Deep Socket | Double Ended Arm | Blank | Safety sliding reaction arm | Retaining Ring |
Nose Extension for 14 GX | 🠋 11842 | 🠋 13512 | n/a | n/a | 🠋 21292 | 12733 |
Nose Extension for 20 DX | 🠋 19772 | 🠋 20153 | n/a | n/a | 🠋 21294 | 12733 |
Nose Extension for 40 DX | 🠋 13515 | 🠋 13484 | n/a | n/a | 🠋 29430 | 13476 |
*All safety sliding reaction arms can be customized to fit the application.