Padrunid 3/4″
- Kuusnurkne padrun
- Standardne võti 12–85 mm
- Pikk võti 12–75 mm
- Õhukese seinaga võti 14–60 mm
- Õhukese seinaga pikk võti 17–41 mm
- Momentvõti 24–33 mm
Rohkem tooteid tootekataloogis.
Tehniline informatsioon:
Standard
Võti | Tootekood | D mm | d mm | L mm | t mm | T mm | kg |
12 | M 2-12 | 23 | 44 | 50 | 8 | 26 | 0,33 |
13 | M 2-13 | 24 | 44 | 50 | 8 | 26 | 0,34 |
14 | M 2-14 | 26 | 44 | 50 | 10 | 26 | 0,34 |
15 | M 2-15 | 26 | 44 | 50 | 10 | 26 | 0,35 |
16 | M 2-16 | 27 | 44 | 50 | 10 | 24 | 0,34 |
17 | M 2-17 | 30 | 44 | 50 | 10 | 24 | 0,34 |
18 | M 2-18 | 31 | 44 | 50 | 11 | 24 | 0,35 |
19 | M 2-19 | 32 | 44 | 50 | 11 | 24 | 0,38 |
20 | M 2-20 | 33 | 44 | 50 | 12 | 24 | 0,38 |
21 | M 2-21 | 35 | 44 | 50 | 12 | 24 | 0,39 |
22 | M 2-22 | 35 | 44 | 50 | 12 | 24 | 0,38 |
23 | M 2-23 | 38 | 44 | 50 | 13 | 24 | 0,39 |
24 | M 2-24 | 38,5 | 44 | 50 | 14 | 24 | 0,38 |
25 | M 2-25 | 39 | 44 | 50 | 14 | 25 | 0,38 |
26 | M 2-26 | 41 | 44 | 54 | 15 | 29 | 0,41 |
27 | M 2-27 | 42 | 44 | 54 | 16 | 29 | 0,41 |
28 | M 2-28 | 44 | 44 | 54 | 16 | 29 | 0,42 |
29 | M 2-29 | 44 | 44 | 54 | 17 | 29 | 0,42 |
30 | M 2-30 | 46 | 44 | 54 | 17 | 29 | 0,43 |
31 | M 2-31 | 47 | 44 | 54 | 17 | 28 | 0,47 |
32 | M 2-32 | 48,5 | 44 | 56 | 19 | 30 | 0,48 |
33 | M 2-33 | 51 | 44 | 56 | 19 | 30 | 0,51 |
34 | M 2-34 | 52 | 44 | 56 | 20 | 30 | 0,52 |
35 | M 2-35 | 53 | 44 | 56 | 20 | 30 | 0,52 |
36 | M 2-36 | 54 | 44 | 56 | 20 | 30 | 0,55 |
37 | M 2-37 | 56 | 44 | 58 | 21 | 32 | 0,6 |
38 | M 2-38 | 57 | 44 | 58 | 21 | 32 | 0,62 |
39 | M 2-39 | 58 | 44 | 58 | 22 | 30 | 0,61 |
40 | M 2-40 | 59 | 44 | 58 | 22 | 30 | 0,63 |
41 | M 2-41 | 61 | 44 | 63 | 23 | 34 | 0,68 |
42 | M 2-42 | 62 | 44 | 63 | 23 | 34 | 0,75 |
43 | M 2-43 | 64 | 44 | 63 | 24 | 34 | 0,78 |
44 | M 2-44 | 65 | 44 | 63 | 24 | 34 | 0,79 |
45 | M 2-45 | 66 | 44 | 63 | 25 | 34 | 1,03 |
46 | M 2-46 | 67 | 44 | 63 | 25 | 34 | 0,85 |
47 | M 2-47 | 68,5 | 44 | 70 | 26 | 38 | 0,94 |
48 | M 2-48 | 69 | 44 | 70 | 26 | 46 | 0,92 |
49 | M 2-49 | 70 | 44 | 70 | 28 | 46 | 0,93 |
50 | M 2-50 | 70 | 44 | 70 | 28 | 38 | 0,96 |
51 | M 2-51 | 71 | 44 | 70 | 30 | 46 | 0,99 |
52 | M 2-52 | 72 | 44 | 70 | 30 | 46 | 1,12 |
55 | M 2-55 | 76 | 44 | 70 | 30 | 38 | 1,07 |
56 | M 2-56 | 78 | 44 | 80 | 30 | 56 | 1,08 |
58 | M 2-58 | 81 | 44 | 80 | 30 | 53 | 1,35 |
60 | M 2-60 | 83 | 44 | 80 | 35 | 50 | 1,36 |
65 | M 2-65 | 88 | 44 | 80 | 35 | 50 | 1,44 |
70 | M 2-70 | 95 | 44 | 80 | 40 | 50 | 1,77 |
75 | M 2-75 | 100 | 44 | 80 | 40 | 48 | 1,72 |
80 | M 2-80 | 106 | 44 | 80 | 40 | 47 | 1,82 |
85 | M 2-85 | 112 | 44 | 80 | 40 | 46 | 2,11 |
Pikk
Võti | Tootekood | D mm | d mm | L mm | t mm | T mm | kg |
12 | M 2-12L | 25 | 44 | 100 | 8 | 76 | 0,65 |
13 | M 2-13L | 25 | 44 | 100 | 8 | 76 | 0,65 |
14 | M 2-14L | 27 | 44 | 100 | 10 | 76 | 0,37 |
15 | M 2-15L | 27 | 44 | 100 | 10 | 76 | 0,56 |
16 | M 2-16L | 28 | 44 | 100 | 10 | 74 | 0,52 |
17 | M 2-17L | 31 | 44 | 100 | 10 | 74 | 0,6 |
18 | M 2-18L | 32 | 44 | 100 | 11 | 74 | 0,64 |
19 | M 2-19L | 33 | 44 | 100 | 11 | 74 | 0,61 |
20 | M 2-20L | 34 | 44 | 100 | 12 | 74 | 0,65 |
21 | M 2-21L | 36 | 44 | 100 | 12 | 74 | 0,7 |
22 | M 2-22L | 36 | 44 | 100 | 12 | 74 | 0,7 |
23 | M 2-23L | 39 | 44 | 100 | 13 | 74 | 0,72 |
24 | M 2-24L | 39,5 | 44 | 100 | 14 | 74 | 0,72 |
25 | M 2-25L | 40 | 44 | 100 | 14 | 75 | 0,57 |
26 | M 2-26L | 42 | 44 | 100 | 15 | 74 | 0,73 |
27 | M 2-27L | 43 | 44 | 100 | 16 | 74 | 0,75 |
28 | M 2-28L | 44 | 44 | 100 | 16 | 74 | 0,77 |
29 | M 2-29L | 44 | 44 | 100 | 17 | 74 | 0,73 |
30 | M 2-30L | 46 | 44 | 100 | 17 | 74 | 0,83 |
31 | M 2-31L | 47 | 44 | 100 | 17 | 74 | 0,84 |
32 | M 2-32L | 48,5 | 44 | 100 | 19 | 74 | 0,89 |
33 | M 2-33L | 51 | 44 | 100 | 19 | 74 | 0,99 |
34 | M 2-34L | 52 | 44 | 100 | 20 | 74 | 1 |
35 | M 2-35L | 53 | 44 | 100 | 20 | 74 | 1 |
36 | M 2-36L | 54 | 44 | 100 | 20 | 74 | 1,04 |
37 | M 2-37L | 56 | 44 | 100 | 21 | 74 | 1,12 |
38 | M 2-38L | 57 | 44 | 100 | 21 | 72 | 1,18 |
40 | M 2-40L | 59 | 44 | 100 | 22 | 72 | 1,28 |
41 | M 2-41L | 61 | 44 | 100 | 23 | 72 | 1,27 |
42 | M 2-42L | 62 | 44 | 100 | 23 | 72 | 1,23 |
43 | M 2-43L | 64 | 44 | 100 | 24 | 72 | 1,35 |
44 | M 2-44L | 65 | 44 | 100 | 24 | 71 | 1,35 |
45 | M 2-45L | 66 | 44 | 100 | 25 | 71 | 1,35 |
46 | M 2-46L | 67 | 44 | 100 | 25 | 72 | 1,5 |
47 | M 2-47L | 68,5 | 44 | 100 | 26 | 76 | 1,46 |
48 | M 2-48L | 69 | 44 | 100 | 26 | 76 | 1,61 |
50 | M 2-50L | 70 | 44 | 100 | 28 | 72 | 1,34 |
51 | M 2-51L | 71 | 44 | 100 | 30 | 76 | 1,4 |
52 | M 2-52L | 72 | 44 | 100 | 30 | 76 | 1,84 |
55 | M 2-55L | 76 | 44 | 100 | 30 | 72 | 1,53 |
56 | M 2-56L | 78 | 44 | 100 | 30 | 76 | 1,65 |
60 | M 2-60L | 83 | 44 | 125 | 35 | 98 | 2,27 |
65 | M 2-65L | 88 | 44 | 125 | 35 | 96 | 2,39 |
70 | M 2-70L | 95 | 44 | 125 | 40 | 95 | 2,77 |
75 | M 2-75L | 100 | 44 | 125 | 40 | 93 |
Õhukese seinaga
Võti | Tootekood | D mm | d mm | L mm | t mm | T mm | kg |
14 | M T2-14 | 24 | 38 | 50 | 10 | 24 | 0,26 |
16 | M T2-16 | 25,8 | 38 | 50 | 10 | 24 | 0,22 |
17 | M T2-17 | 27,1 | 38 | 50 | 10 | 24 | 0,26 |
18 | M T2-18 | 28,3 | 38 | 50 | 11 | 24 | 0,22 |
19 | M T2-19 | 29,6 | 38 | 50 | 11 | 24 | 0,23 |
20 | M T2-20 | 30,8 | 38 | 50 | 12 | 24 | 0,30 |
21 | M T2-21 | 32,1 | 40 | 50 | 12 | 24 | 0,26 |
22 | M T2-22 | 33,3 | 40 | 50 | 12 | 24 | 0,31 |
23 | M T2-23 | 34,6 | 40 | 50 | 13 | 24 | 0,34 |
24 | M T2-24 | 35,8 | 40 | 50 | 14 | 24 | 0,36 |
25 | M T2-25 | 37,1 | 40 | 50 | 14 | 24 | 0,29 |
26 | M T2-26 | 38,5 | 40 | 54 | 15 | 29 | 0,38 |
27 | M T2-27 | 39,6 | 40 | 54 | 16 | 29 | 0,39 |
28 | M T2-28 | 40,8 | 44 | 54 | 16 | 29 | 0,40 |
30 | M T2-30 | 43,3 | 44 | 54 | 17 | 29 | 0,41 |
32 | M T2-32 | 45,8 | 44 | 56 | 19 | 30 | 0,44 |
33 | M T2-33 | 47,1 | 44 | 56 | 19 | 30 | 0,48 |
36 | M T2-36 | 50,8 | 44 | 56 | 20 | 30 | 0,52 |
38 | M T2-38 | 53,3 | 44 | 58 | 21 | 32 | 0,52 |
41 | M T2-41 | 57,1 | 44 | 63 | 23 | 34 | 0,65 |
46 | M T2-46 | 63,3 | 44 | 63 | 25 | 34 | 0,71 |
50 | M T2-50 | 68,3 | 44 | 70 | 28 | 38 | 0,93 |
55 | M T2-55 | 74,6 | 44 | 70 | 30 | 38 | 1,03 |
60 | M T2-60 | 80,8 | 44 | 80 | 35 | 50 | 1,25 |
Õhukese seinaga, pikk
Võti | Tootekood | D mm | d mm | L mm | t mm | T mm | kg |
17 | M T2-17L | 27,1 | 44 | 100 | 10 | 74 | 0,56 |
18 | M T2-18L | 28,3 | 44 | 100 | 11 | 74 | 0,52 |
19 | M T2-19L | 29,6 | 44 | 100 | 11 | 74 | 0,54 |
20 | M T2-20L | 30,8 | 44 | 100 | 12 | 74 | 0,56 |
21 | M T2-21L | 32,1 | 44 | 100 | 12 | 74 | 0,56 |
22 | M T2-22L | 33,3 | 44 | 100 | 12 | 74 | 0,58 |
23 | M T2-23L | 34,6 | 44 | 100 | 13 | 74 | 0,59 |
24 | M T2-24L | 35,8 | 44 | 100 | 14 | 74 | 0,61 |
26 | M T2-26L | 38,5 | 44 | 100 | 15 | 74 | 0,62 |
27 | M T2-27L | 39,6 | 44 | 100 | 16 | 74 | 0,67 |
28 | M T2-28L | 40,8 | 44 | 100 | 16 | 74 | 0,70 |
30 | M T2-30L | 43,3 | 44 | 100 | 17 | 74 | 0,74 |
32 | M T2-32L | 45,8 | 44 | 100 | 19 | 74 | 0,80 |
33 | M T2-33L | 47,5 | 44 | 100 | 19 | 74 | 0,87 |
36 | M T2-36L | 50,8 | 44 | 100 | 20 | 74 | 0,97 |
41 | M T2-41L | 57,1 | 44 | 100 | 23 | 72 | 1,14 |
Kuusnurksed padrunid
Padrunivars | Padrunivars | Tootekood | D mm | d mm | L mm | I mm | kg |
3/4 | 14 | M 2-U6K14 | 17 | 44 | 62 | 10 | 0,31 |
3/4 | 17 | M 2-U6K17 | 21 | 44 | 62 | 12 | 0,33 |
3/4 | 19 | M 2-U6K19 | 23 | 44 | 62 | 14 | 0,35 |
3/4 | 22 | M 2-U6K22 | 26 | 44 | 62 | 18 | 0,37 |
3/4 | 24 | M 2-U6K24 | 29 | 54 | 62 | 20 | 0,57 |
3/4 | 27 | M 2-U6K27 | 32 | 54 | 62 | 22 | 0,60 |
3/4 | 32 | M 2-U6K32 | 38 | 54 | 62 | 26 | 0,67 |
Momentpadrunid
Tootekoodidel on enne tähist „NM“ momendivahemik, mille jaoks see padrun on mõeldud. Mõeldud kasutamiseks löökvõtmetega.
Võti | Tootekood | D mm | d mm | L mm | t mm | kg |
24 | M 2-24-300NM | 38,5 | 44 | 305 | 30 | 1,08 |
27 | M 2-27-400-NM | 42,0 | 44 | 305 | 30 | 1,24 |
30 | M 2-30-550NM | 46,0 | 44 | 305 | 30 | 1,44 |
32 | M 2-32-600NM | 49,0 | 44 | 305 | 30 | 1,56 |
33 | M 2-33-650NM | 51 | 44 | 305 | 30 | 1,61 |
12-point
Tootekood | Võti | D (mm) | d (mm) | L (mm) | t (mm) | T (mm) | kg |
M 2-D6K16 | 16 | 27 | 44 | 50 | 10 | 24 | 0,36 |
M 2-D6K17 | 17 | 30 | 44 | 50 | 10 | 24 | 0,36 |
M 2-D6K18 | 18 | 31 | 44 | 50 | 11 | 24 | 0,36 |
M 2-D6K19=3/4 | 19 | 32 | 44 | 50 | 11 | 24 | 0,37 |
M 2-D6K20 | 20 | 33 | 44 | 50 | 12 | 24 | 0,36 |
M 2-D6K21 | 21 | 35 | 44 | 50 | 12 | 24 | 0,36 |
M 2-D6K22 | 22 | 35 | 44 | 50 | 12 | 24 | 0,38 |
M 2-D6K23 | 23 | 38 | 44 | 50 | 13 | 24 | 0,36 |
M 2-D6K24 | 24 | 38,5 | 44 | 50 | 14 | 24 | 0,38 |
M 2-D6K26 | 26 | 41 | 44 | 54 | 15 | 29 | 0,41 |
M 2-D6K27=1 1/16 | 27 | 42 | 44 | 54 | 16 | 29 | 0,41 |
M 2-D6K28 | 28 | 44 | 44 | 54 | 16 | 29 | 0,42 |
M 2-D6K29 | 29 | 44 | 44 | 54 | 17 | 29 | 0,42 |
M 2-D6K30=1 3/16 | 30 | 46 | 44 | 54 | 17 | 29 | 0,43 |
M 2-D6K32 | 32 | 48,5 | 44 | 56 | 19 | 30 | 0,48 |
M 2-D6K33 | 33 | 51 | 44 | 56 | 19 | 30 | 0,52 |
M 2-D6K34 | 34 | 52 | 44 | 56 | 20 | 30 | 0,36 |
M 2-D6K35=1 3/8 | 35 | 53 | 44 | 56 | 20 | 30 | 0,52 |
M 2-D6K36 | 36 | 54 | 44 | 56 | 20 | 30 | 0,55 |
M 2-D6K37 | 37 | 56 | 44 | 58 | 21 | 32 | 0,6 |
M 2-D6K38=1 1/2 | 38 | 57 | 44 | 58 | 21 | 32 | 0,61 |
M 2-D6K41 | 41 | 61 | 44 | 63 | 23 | 34 | 0,68 |
M 2-D6K42 | 42 | 62 | 44 | 63 | 23 | 34 | 0,75 |
M 2-D6K43=1 11/16 | 43 | 64 | 44 | 63 | 24 | 34 | 0,78 |
M 2-D6K46=1 13/16 | 46 | 67 | 44 | 63 | 25 | 34 | 0,84 |
M 2-D6K47 | 47 | 68,5 | 44 | 70 | 26 | 38 | 0,94 |
M 2-D6K50 | 50 | 70 | 44 | 70 | 28 | 38 | 1 |
M 2-D6K55 | 55 | 76 | 44 | 70 | 30 | 38 | 0,97 |
M 2-D6K60 | 60 | 83 | 44 | 80 | 35 | 50 | 1,32 |
M 2-D6K65=2 9/16 | 65 | 88 | 44 | 80 | 35 | 50 | 1,44 |
Surface Drive
Tootekood | Võti | D (mm) | d (mm) | L (mm) | t (mm) | T (mm) | kg |
M 2-SF13 | 13 | 24 | 44 | 50 | 8 | 24 | 0,34 |
M 2-SF14 | 14 | 26 | 44 | 50 | 10 | 24 | 0,34 |
M 2-SF15 | 15 | 26 | 44 | 50 | 10 | 24 | 0,35 |
M 2-SF16 | 16 | 27 | 44 | 50 | 10 | 24 | 0,35 |
M 2-SF17 | 17 | 30 | 44 | 50 | 10 | 24 | 0,38 |
M 2-SF18 | 18 | 31 | 44 | 50 | 11 | 24 | 0,37 |
M 2-SF19=3/4 | 19 | 32 | 44 | 50 | 11 | 24 | 0,38 |
M 2-SF20 | 20 | 33 | 44 | 50 | 12 | 24 | 0,39 |
M 2-SF21 | 21 | 35 | 44 | 50 | 12 | 24 | 0,39 |
M 2-SF22 | 22 | 35 | 44 | 50 | 12 | 24 | 0,37 |
M 2-SF24 | 24 | 38,5 | 44 | 50 | 14 | 24 | 0,39 |
M 2-SF26 | 26 | 41 | 44 | 54 | 15 | 29 | 0,4 |
M 2-SF27=1 1/16 | 27 | 42 | 44 | 54 | 16 | 29 | 0,41 |
M 2-SF28 | 28 | 44 | 44 | 54 | 16 | 29 | 0,43 |
M 2-SF30=1 3/16 | 30 | 46 | 44 | 54 | 17 | 29 | 0,43 |
M 2-SF32 | 32 | 48,5 | 44 | 56 | 19 | 30 | 0,48 |
M 2-SF33 | 33 | 51 | 44 | 56 | 19 | 30 | 0,52 |
M 2-SF34 | 34 | 52 | 44 | 56 | 20 | 30 | 0,51 |
M 2-SF36 | 36 | 54 | 44 | 56 | 20 | 30 | 0,55 |
Surface Drive, long
Tootekood | Võti | D (mm) | d (mm) | L (mm) | t (mm) | T (mm) | kg |
M 2-SF13L | 13 | 25 | 44 | 100 | 8 | 75 | 0,51 |
M 2-SF14L | 14 | 27 | 44 | 100 | 10 | 75 | 0,55 |
M 2-SF15L | 15 | 28 | 44 | 100 | 10 | 75 | 0,53 |
M 2-SF16L | 16 | 28 | 44 | 100 | 10 | 75 | 0,55 |
M 2-SF17L | 17 | 31 | 44 | 100 | 10 | 75 | 0,6 |
M 2-SF18L | 18 | 32 | 44 | 100 | 11 | 75 | 0,64 |
M 2-SF19=3/4L | 19 | 33 | 44 | 100 | 11 | 75 | 0,66 |
M 2-SF21L | 21 | 36 | 44 | 100 | 12 | 75 | 0,68 |
M 2-SF22L | 22 | 36 | 44 | 100 | 12 | 75 | 0,66 |
M 2-SF24L | 24 | 39,5 | 44 | 100 | 14 | 75 | 0,73 |
M 2-SF27=1 1/16L | 27 | 43 | 44 | 100 | 16 | 75 | 0,78 |
M 2-SF30=1 3/16L | 30 | 46 | 44 | 100 | 17 | 75 | 0,86 |
M 2-SF32 | 32 | 48,5 | 44 | 100 | 19 | 75 | 0,9 |
Female torx
Tootekood | Võti | D (mm) | d (mm) | L (mm) | t (mm) | T (mm) | kg |
M 2-E14 | E14 | 19 | 44 | 50 | 9 | 24 | 0,32 |
M 2-E16 | E16 | 21 | 44 | 50 | 11 | 24 | 0,32 |
M 2-E18 | E18 | 24 | 44 | 50 | 12 | 24 | 0,33 |
M 2-E20 | E20 | 26 | 44 | 50 | 13 | 24 | 0,38 |
M 2-E24 | E24 | 32 | 44 | 54 | 16 | 28 | 0,4 |
4-point
Tootekood | Võti | D (mm) | d (mm) | L (mm) | t (mm) | T (mm) | kg |
M 2-4K13 | 13 | 25 | 44 | 60 | 13 | 35 | 0,27 |
M 2-4K16 | 16 | 32 | 44 | 60 | 16 | 35 | 0,4 |
M 2-4K17 | 17 | 35 | 44 | 60 | 17 | 35 | 0,4 |
M 2-4K18 | 18 | 36 | 44 | 60 | 18 | 35 | 0,42 |
M 2-4K19=3/4 | 19 | 38 | 44 | 60 | 19 | 35 | 0,43 |
M 2-4K20 | 20 | 40 | 44 | 60 | 20 | 35 | 0,46 |
M 2-4K21 | 21 | 42 | 44 | 60 | 20 | 35 | 0,48 |
M 2-4K22 | 22 | 44 | 44 | 60 | 20 | 35 | 0,5 |
M 2-4K23 | 23 | 46 | 44 | 60 | 22 | 34 | 0,51 |
M 2-4K24 | 24 | 47 | 44 | 60 | 22 | 35 | 0,55 |
M 2-4K25 | 25 | 51 | 44 | 60 | 22 | 34 | 0,55 |
M 2-4K27=1 1/16 | 27 | 52 | 44 | 60 | 22 | 33 | 0,55 |
M 2-4K28 | 28 | 53 | 44 | 60 | 22 | 33 | 0,64 |
M 2-4K30=1 3/16 | 30 | 56 | 44 | 65 | 25 | 37 | 0,73 |
M 2-4K32 | 32 | 58 | 44 | 65 | 25 | 37 | 0,76 |
Stud runnner socket
Tootekood | Võti | D (mm) | d (mm) | L (mm) | t (mm) | T (mm) | kg | Pitch |
M 2-M14 | M14 | 32 | 44 | 80 | 18 | 0,6 | 2 | |
M 2-M16 | M16 | 32 | 44 | 80 | 20 | 0,58 | 2 | |
M 2-M18 | M18 | 36 | 44 | 80 | 22 | 0,65 | 2,5 | |
M 2-M20 | M20 | 38 | 44 | 80 | 25 | 0,65 | 2,5 | |
M 2-M22 | M22 | 40 | 44 | 80 | 25 | 0,69 | 2,5 | |
M 2-M24 | M24 | 44 | 44 | 80 | 25 | 0,73 | 3 | |
M 2-M27 | M27 | 48 | 44 | 100 | 30 | 1,08 | 3 | |
M 2-M30 | M30 | 52 | 44 | 100 | 32 | 1,25 | 3,5 | |
M 2-M33 | M33 | 55 | 44 | 100 | 36 | 0,35 | 3,5 | |
M 2-M36 | M36 | 58 | 44 | 110 | 40 | 1,62 | 4 | |
M 2-M39 | M39 | 62 | 44 | 110 | 44 | 1,83 | 4 | |
M 2-M42 | M42 | 67 | 44 | 120 | 47 | 2,31 | 4,5 |