Padrunid 1/2″
- Kuusnurkne padrun
- Standardne võti 8–46 mm
- Pikk võti 10–46 mm
- True Drive -võti 12–19 mm
- Õhukese seinaga võti 8–36 mm
- Õhukese seinaga pikk võti 10–36 mm
- Magnetvõti 10–24 mm
- Pikk magnetvõti 10–24 mm
- Liigendvõti 13–24 mm
- Pikk liigendvõti 12–24 mm
- Momentvõti 17–21 mm
Rohkem tooteid tootekataloogis.
Tehniline informatsioon:
Standard
Võti | Tootekood | D mm | d mm | L mm | t mm | T mm | kg |
8 | M 4-8 | 14,5 | 25 | 38 | 5 | 22 | 0,08 |
10 | M 4-10 | 17 | 25 | 38 | 7 | 22 | 0,08 |
11 | M 4-11 | 18,5 | 25 | 38 | 7 | 22 | 0,08 |
12 | M 4-12 | 19,7 | 25 | 38 | 8 | 22 | 0,08 |
13 | M 4-13 | 21 | 25 | 38 | 8 | 22 | 0,09 |
14 | M 4-14 | 22,5 | 25 | 38 | 10 | 22 | 0,08 |
15 | M 4-15 | 23,5 | 30 | 38 | 10 | 20 | 0,13 |
16 | M 4-16 | 24,5 | 30 | 38 | 10 | 20 | 0,13 |
17 | M 4-17 | 26 | 30 | 38 | 10 | 20 | 0,13 |
18 | M 4-18 | 27,5 | 30 | 38 | 11 | 20 | 0,13 |
19 | M 4-19 | 29 | 30 | 38 | 11 | 20 | 0,13 |
20 | M 4-20 | 30 | 30 | 38 | 12 | 20 | 0,13 |
21 | M 4-21 | 31 | 30 | 38 | 12 | 20 | 0,13 |
22 | M 4-22 | 32,5 | 30 | 38 | 12 | 20 | 0,14 |
23 | M 4-23 | 33,5 | 30 | 38 | 13 | 20 | 0,14 |
24 | M 4-24 | 35 | 30 | 40 | 14 | 21 | 0,16 |
25 | M 4-25 | 37 | 30 | 40 | 14 | 22 | 0,18 |
26 | M 4-26 | 38 | 30 | 40 | 15 | 21 | 0,18 |
27 | M 4-27 | 38,5 | 30 | 45 | 16 | 25 | 0,21 |
28 | M 4-28 | 40 | 30 | 45 | 16 | 25 | 0,21 |
29 | M 4-29 | 41 | 30 | 45 | 17 | 25 | 0,19 |
30 | M 4-30 | 42,5 | 30 | 50 | 17 | 30 | 0,27 |
31 | M 4-31 | 44 | 40 | 50 | 17 | 30 | 0,33 |
32 | M 4-32 | 45 | 40 | 50 | 19 | 30 | 0,35 |
33 | M 4-33 | 46,5 | 40 | 50 | 19 | 31 | 0,35 |
34 | M 4-34 | 47 | 40 | 50 | 20 | 29 | 0,36 |
35 | M 4-35 | 49 | 40 | 56 | 20 | 35 | 0,45 |
36 | M 4-36 | 50 | 40 | 56 | 20 | 35 | 0,47 |
37 | M 4-37 | 51 | 40 | 56 | 21 | 35 | 0,5 |
38 | M 4-38 | 52 | 40 | 56 | 21 | 34 | 0,48 |
41 | M 4-41 | 57 | 40 | 65 | 23 | 42 | 0,69 |
46 | M 4-46 | 63 | 40 | 65 | 25 | 42 | 0,78 |
Pikk
Võti | Tootekood | D mm | d mm | L mm | t mm | T mm | kg |
10 | M 4-10L | 17 | 25 | 82 | 7 | 64 | 0,14 |
11 | M 4-11L | 18,5 | 25 | 82 | 7 | 64 | 0,15 |
12 | M 4-12L | 19,7 | 25 | 82 | 8 | 64 | 0,16 |
13 | M 4-13L | 21 | 25 | 82 | 8 | 64 | 0,17 |
14 | M 4-14L | 22,5 | 25 | 82 | 10 | 64 | 0,19 |
15 | M 4-15L | 23,5 | 30 | 82 | 10 | 64 | 0,24 |
16 | M 4-16L | 24,5 | 30 | 82 | 10 | 64 | 0,22 |
17 | M 4-17L | 26 | 30 | 82 | 10 | 64 | 0,24 |
18 | M 4-18L | 27,5 | 30 | 82 | 11 | 64 | 0,26 |
19 | M 4-19L | 29 | 30 | 82 | 11 | 64 | 0,28 |
20 | M 4-20L | 30 | 30 | 82 | 12 | 64 | 0,31 |
21 | M 4-21L | 31 | 30 | 82 | 12 | 64 | 0,31 |
22 | M 4-22L | 32,5 | 30 | 82 | 12 | 63 | 0,3 |
23 | M 4-23L | 33,5 | 30 | 82 | 13 | 63 | 0,33 |
24 | M 4-24L | 35 | 30 | 82 | 14 | 63 | 0,35 |
25 | M 4-25L | 37 | 30 | 82 | 14 | 64 | 0,35 |
26 | M 4-26L | 38 | 30 | 82 | 15 | 63 | 0,43 |
27 | M 4-27L | 38,5 | 30 | 82 | 16 | 63 | 0,43 |
28 | M 4-28L | 40 | 30 | 82 | 16 | 63 | 0,45 |
29 | M 4-29L | 41 | 30 | 82 | 17 | 62 | 0,46 |
30 | M 4-30L | 42,5 | 30 | 82 | 17 | 63 | 0,52 |
31 | M 4-31L | 44 | 40 | 82 | 17 | 62 | 0,56 |
32 | M 4-32L | 45 | 40 | 82 | 19 | 60 | 0,6 |
33 | M 4-33L | 46,5 | 40 | 82 | 19 | 62 | 0,65 |
34 | M 4-34L | 47 | 40 | 82 | 20 | 61 | 0,65 |
35 | M 4-35L | 49 | 40 | 82 | 20 | 61 | 0,72 |
36 | M 4-36L | 50 | 40 | 82 | 20 | 61 | 0,74 |
38 | M 4-38L | 52 | 40 | 82 | 21 | 60 | 0,75 |
41 | M 4-41L | 57 | 40 | 82 | 23 | 60 | 0,92 |
46 | M 4-46L | 63 | 40 | 82 | 25 | 59 | 0,98 |
True Drive -padrunid
Eelkõige löökvõtmetele. Vähendab nõtkumist ja suurendab täpsust löökvõtmega töötades.
Võti | Tootekood | A | B (min) | D mm | d mm | L mm | t mm | kg |
12 | M 4-12TD16L50 | 16 | 11 | 19,7 | 25 | 50 | 8 | 0,12 |
13 | M 4-13TD16L50 | 16 | 11 | 21 | 25 | 50 | 8 | 0,12 |
14 | M 4-14TD16L50 | 16 | 11 | 22,5 | 25 | 50 | 10 | 0,12 |
15 | M 4-15TD16L50 | 16 | 11 | 23,5 | 30 | 50 | 10 | 0,18 |
16 | M 4-16TD16L50 | 16 | 11 | 24,5 | 30 | 50 | 10 | 0,18 |
17 | M 4-17TD16L50 | 16 | 11 | 26 | 30 | 50 | 10 | 0,18 |
18 | M 4-18TD16L50 | 16 | 11 | 27,5 | 30 | 50 | 11 | 0,18 |
19 | M 4-19TD16L50 | 16 | 11 | 29 | 30 | 50 | 12 | 0,18 |
12 | M 4-12TD16L100 | 16 | 11 | 19,7 | 25 | 100 | 8 | 0,18 |
13 | M 4-13TD16L100 | 16 | 11 | 21 | 25 | 100 | 8 | 0,19 |
14 | M 4-14TD16L100 | 16 | 11 | 22,5 | 25 | 100 | 10 | 0,20 |
15 | M 4-15TD16L100 | 16 | 11 | 23,5 | 25 | 100 | 10 | 0,21 |
16 | M 4-16TD16L100 | 16 | 11 | 24,5 | 25 | 100 | 10 | 0,21 |
17 | M 4-17TD16L100 | 16 | 11 | 26 | 25 | 100 | 10 | 0,22 |
18 | M 4-18TD16L100 | 16 | 11 | 27,5 | 25 | 100 | 11 | 0,25 |
19 | M 4-19TD16L100 | 16 | 11 | 29 | 25 | 100 | 12 | 0,27 |
12 | M 4-12TD16L150 | 16 | 11 | 19,7 | 25 | 150 | 8 | 0,22 |
13 | M 4-13TD16L150 | 16 | 11 | 21 | 25 | 150 | 8 | 0,23 |
14 | M 4-14TD16L150 | 16 | 11 | 22,5 | 25 | 150 | 10 | 0,24 |
15 | M 4-15TD16L150 | 16 | 11 | 23,5 | 25 | 150 | 10 | 0,25 |
16 | M 4-16TD16L150 | 16 | 11 | 24,5 | 25 | 150 | 10 | 0,25 |
17 | M 4-17TD16L150 | 16 | 11 | 26 | 25 | 150 | 10 | 0,26 |
18 | M 4-18TD16L150 | 16 | 11 | 27,5 | 25 | 150 | 11 | 0,29 |
19 | M 4-19TD16L150 | 16 | 11 | 29 | 25 | 150 | 12 | 0,34 |
12 | M 4-12TD16L200 | 16 | 11 | 19,7 | 25 | 200 | 8 | 0,27 |
13 | M 4-13TD16L200 | 16 | 11 | 21 | 25 | 200 | 8 | 0,27 |
14 | M 4-14TD16L200 | 16 | 11 | 22,5 | 25 | 200 | 10 | 0,28 |
15 | M 4-15TD16L200 | 16 | 11 | 23,5 | 25 | 200 | 10 | 0,29 |
16 | M 4-16TD16L200 | 16 | 11 | 24,5 | 25 | 200 | 10 | 0,30 |
17 | M 4-17TD16L200 | 16 | 11 | 26 | 25 | 200 | 10 | 0,30 |
18 | M 4-18TD16L200 | 16 | 11 | 27,5 | 25 | 200 | 11 | 0,34 |
19 | M 4-19TD16L200 | 16 | 11 | 29 | 25 | 200 | 12 | 0,41 |
Õhukese seinaga
Võti | Tootekood | D mm | d mm | L mm | t mm | T mm | kg |
8 | M T4-8 | 13 | 22,5 | 38 | 5 | 20 | 0,05 |
10 | M T4-10 | 15,5 | 22,5 | 38 | 7 | 20 | 0,06 |
11 | M T4-11 | 16,7 | 22,5 | 38 | 7 | 20 | 0,05 |
12 | M T4-12 | 18 | 22,5 | 38 | 8 | 20 | 0,05 |
13 | M T4-13 | 19,2 | 22,5 | 38 | 8 | 20 | 0,06 |
14 | M T4-14 | 20,5 | 22,5 | 38 | 10 | 20 | 0,06 |
15 | M T4-15 | 21,7 | 22,5 | 38 | 10 | 20 | 0,06 |
16 | M T4-16 | 23 | 23 | 38 | 10 | 20 | 0,06 |
17 | M T4-17 | 24,2 | 24,2 | 38 | 10 | 20 | 0,07 |
18 | M T4-18 | 25,5 | 25,5 | 38 | 11 | 20 | 0,08 |
19 | M T4-19 | 26,7 | 26,7 | 38 | 11 | 20 | 0,09 |
20 | M T4-20 | 28 | 27,9 | 38 | 12 | 20 | 0,10 |
21 | M T4-21 | 29,2 | 29,2 | 38 | 12 | 20 | 0,11 |
22 | M T4-22 | 30,5 | 30,5 | 38 | 12 | 20 | 0,12 |
23 | M T4-23 | 31,8 | 31,8 | 38 | 13 | 20 | 0,13 |
24 | M T4-24 | 33 | 30 | 40 | 14 | 21 | 0,14 |
25 | M T4-25 | 34,2 | 30 | 40 | 14 | 21 | 0,16 |
26 | M T4-26 | 35 | 30 | 40 | 15 | 21 | 0,16 |
27 | M T4-27 | 36,7 | 30 | 45 | 16 | 25 | 0,16 |
28 | M T4-28 | 37,9 | 30 | 45 | 16 | 25 | 0,17 |
29 | M T4-29 | 39,3 | 32 | 45 | 17 | 25 | 0,19 |
30 | M T4-30 | 40,5 | 30 | 50 | 17 | 30 | 0,24 |
32 | M T4-32 | 43 | 40 | 50 | 19 | 30 | 0,24 |
33 | M T4-33 | 44,2 | 40 | 50 | 19 | 30 | 0,27 |
34 | M T4-34 | 45,5 | 40 | 50 | 20 | 29 | 0,25 |
36 | M T4-36 | 48 | 40 | 56 | 20 | 35 | 0,31 |
Õhukese seinaga, pikk
Võti | Tootekood | D mm | d mm | L mm | t mm | T mm | kg |
10 | M T4-10L | 15,5 | 25 | 82 | 7 | 64 | 0,09 |
11 | M T4-11L | 16,7 | 25 | 82 | 7 | 64 | 0,09 |
12 | M T4-12L | 18 | 25 | 82 | 8 | 64 | 0,10 |
13 | M T4-13L | 19,2 | 25 | 82 | 8 | 64 | 0,15 |
14 | M T4-14L | 20,5 | 25 | 82 | 10 | 64 | 0,18 |
15 | M T4-15L | 21,7 | 30 | 82 | 10 | 64 | 0,13 |
16 | M T4-16L | 23 | 30 | 82 | 10 | 64 | 0,14 |
17 | M T4-17L | 24,2 | 30 | 82 | 10 | 64 | 0,24 |
18 | M T4-18L | 25,5 | 30 | 82 | 11 | 64 | 0,26 |
19 | M T4-19L | 26,7 | 30 | 82 | 11 | 64 | 0,25 |
20 | M T4-20L | 28 | 30 | 82 | 12 | 64 | 0,27 |
21 | M T4-21L | 29,2 | 30 | 82 | 12 | 64 | 0,19 |
22 | M T4-22L | 30,5 | 30 | 82 | 12 | 63 | 0,29 |
23 | M T4-23L | 31,7 | 30 | 82 | 13 | 63 | 0,28 |
24 | M T4-24L | 33 | 30 | 82 | 14 | 63 | 0,28 |
27 | M T4-27L | 36,7 | 30 | 82 | 16 | 63 | 0,38 |
28 | M T4-28L | 38 | 30 | 82 | 16 | 63 | 0,43 |
30 | M T4-30L | 40,5 | 30 | 82 | 17 | 63 | 0,44 |
32 | M T4-32L | 43 | 40 | 82 | 19 | 60 | 0,46 |
34 | M T4-34L | 45,5 | 40 | 82 | 20 | 61 | 0,42 |
36 | M T4-36L | 48 | 40 | 82 | 20 | 61 | 0,42 |
Magnetvõti
Võti | Tootekood | D mm | d mm | L mm | t mm | T mm | kg |
10 | M 4-10M | 17 | 25 | 38 | 5 | 0,09 | |
12 | M 4-12M | 19,7 | 25 | 38 | 5 | 0,09 | |
13 | M 4-13M | 21 | 25 | 38 | 6 | 0,10 | |
14 | M 4-14M | 22,5 | 25 | 38 | 7 | 0,10 | |
15 | M 4-15M | 23,5 | 30 | 38 | 7 | 0,15 | |
16 | M 4-16M | 24,5 | 30 | 38 | 8 | 0,15 | |
17 | M 4-17M | 26 | 30 | 38 | 8 | 0,15 | |
18 | M 4-18M | 27,5 | 30 | 38 | 8 | 0,15 | |
19 | M 4-19M | 29 | 30 | 38 | 8 | 0,15 | |
21 | M 4-21M | 31 | 30 | 38 | 9 | 0,16 | |
22 | M 4-22M | 32,5 | 30 | 38 | 9 | 0,17 | |
24 | M 4-24M | 35 | 30 | 40 | 10 | 0,19 |
Magnetvõti, pikk
Võti | Tootekood | D mm | d mm | L mm | t mm | T mm | kg |
10 | M 4-10ML | 17 | 25 | 82 | 5 | 0,14 | |
12 | M 4-12ML | 19,7 | 25 | 82 | 5 | 0,16 | |
13 | M 4-13ML | 21 | 25 | 82 | 6 | 0,17 | |
14 | M 4-14ML | 22,5 | 25 | 82 | 7 | 0,19 | |
15 | M 4-15ML | 23,5 | 30 | 82 | 7 | 0,24 | |
16 | M 4-16ML | 24,5 | 30 | 82 | 8 | 0,22 | |
17 | M 4-17ML | 26 | 30 | 82 | 8 | 0,24 | |
18 | M 4-18ML | 27,5 | 30 | 82 | 8 | 0,26 | |
19 | M 4-194ML | 29 | 30 | 82 | 8 | 0,28 | |
24 | M 4-24ML | 35 | 30 | 82 | 10 | 0,35 |
Kuusnurksed padrunid
Padrunivars | Padrunivars | Tootekood | D mm | d mm | L mm | I mm | kg |
1/2 | 8 | M 4-U6K8 | 10 | 30 | 55 | 7 | 0,12 |
1/2 | 10 | M 4-U6K10 | 13 | 30 | 55 | 8 | 0,13 |
1/2 | 12 | M 4-U6K12 | 15 | 30 | 55 | 9 | 0,14 |
1/2 | 14 | M 4-U6K14 | 17 | 30 | 55 | 10 | 0,15 |
Liigendvõti
Võti | Tootekood | D mm | d mm | L mm | t mm | T mm | kg |
13 | M US4-13 | 19 | 25 | 70 | 8 | 18 | 0,15 |
14 | M US4-14 | 21 | 25 | 70 | 10 | 18 | 0,15 |
15 | M US4-15 | 22 | 25 | 70 | 10 | 18 | 0,16 |
16 | M US4-16 | 24 | 25 | 70 | 10 | 18 | 0,16 |
17 | M US4-17 | 25 | 26 | 70 | 10 | 15 | 0,18 |
18 | M US4-18 | 26 | 26 | 70 | 11 | 15 | 0,18 |
19 | M US4-19 | 27 | 26 | 70 | 11 | 15 | 0,18 |
21 | M US4-21 | 30 | 26 | 70 | 12 | 15 | 0,18 |
22 | M US4-22 | 31 | 26 | 70 | 12 | 15 | 0,19 |
24 | M US4-24 | 33 | 26 | 70 | 14 | 15 | 0,23 |
Liigendvõti, pikk
Võti | Tootekood | D mm | d mm | L mm | t mm | T mm | kg |
12 | M US4-12L | 18 | 25 | 150 | 8 | 18 | 0,25 |
13 | M US4-13L | 19 | 29 | 150 | 8 | 18 | 0,27 |
14 | M US4-14L | 21 | 29 | 150 | 10 | 18 | 0,26 |
15 | M US4-15L | 22 | 29 | 150 | 10 | 18 | 0,27 |
16 | M US4-16L | 24 | 29 | 150 | 10 | 18 | 0,27 |
17 | M US4-17L | 25 | 29 | 150 | 10 | 15 | 0,34 |
18 | M US4-18L | 26 | 29 | 150 | 11 | 15 | 0,35 |
19 | M US4-19L | 27 | 29 | 150 | 11 | 15 | 0,34 |
21 | M US4-21L | 30 | 29 | 150 | 12 | 15 | 0,35 |
22 | M US4-22L | 31 | 29 | 150 | 12 | 15 | 0,35 |
24 | M US4-24L | 33 | 29 | 150 | 14 | 15 | 0,37 |
Momentpadrunid
Tootekoodidel on enne tähist „NMC“ momendivahemik, mille jaoks see padrun on mõeldud. Mõeldud kasutamiseks löökvõtmetega.
Võti | Tootekood | D mm | d mm | L mm | t mm | Värvus | kg |
17 | M 4-17-75NMC | 26,5 | 27 | 220 | 25 | Hall | 0,27 |
17 | M 4-17-95NMC | 26,5 | 27 | 220 | 25 | Hall | 0,28 |
17 | M 4-17-110NMC | 26,5 | 27 | 220 | 25 | Punane | 0,29 |
17 | M 4-17-120NMC | 26,5 | 27 | 220 | 25 | Hall | 0,29 |
19 | M 4-19-75NMC | 29 | 27 | 220 | 25 | Hall | 0,28 |
19 | M 4-19-90NMC | 29 | 27 | 220 | 25 | Kollane | 0,28 |
19 | M 4-19-110NMC | 29,5 | 27 | 220 | 25 | Sinine | 0,31 |
19 | M 4-19-120NMC | 29,5 | 27 | 220 | 25 | Hall | 0,36 |
19 | M 4-19-140NMC | 31 | 27 | 220 | 25 | Valge | 0,33 |
19 | M 4-19-170NMC | 31 | 27 | 220 | 25 | Hall | 0,39 |
21 | M 4-21-80NMC | 31 | 27 | 220 | 25 | Hall | 0,32 |
21 | M 4-21-110NMC | 31 | 27 | 220 | 25 | Pruun | 0,32 |
12-point
Võti | Tootekood | D (mm) | d (mm) | L (mm) | t (mm) | T (mm) | |
10 | M 4-D6K10 | 17 | 25 | 38 | 7 | 22 | |
11 | M 4-D6K11 | 18,5 | 25 | 38 | 7 | 22 | |
12 | M 4-D6K12 | 19,7 | 25 | 38 | 8 | 22 | |
13 | M 4-D6K13 | 21 | 25 | 38 | 8 | 22 | |
14 | M 4-D6K14 | 22,5 | 25 | 38 | 10 | 22 | |
15 | M 4-D6K15 | 23,5 | 30 | 38 | 10 | 20 | |
16 | M 4-D6K16 | 24,5 | 30 | 38 | 10 | 20 | |
17 | M 4-D6K17 | 26 | 30 | 38 | 10 | 20 | |
18 | M 4-D6K18 | 27,5 | 30 | 38 | 11 | 20 | |
19 | M 4-D6K19=3/4 | 29 | 30 | 38 | 11 | 20 | |
20 | M 4-D6K20 | 30 | 30 | 38 | 12 | 20 | |
21 | M 4-D6K21 | 31 | 30 | 38 | 12 | 20 | |
22 | M 4-D6K22 | 32,5 | 30 | 38 | 12 | 20 | |
24 | M 4-D6K24 | 35 | 30 | 40 | 14 | 21 | |
27 | M 4-D6K27=1 1/16 | 38,5 | 30 | 45 | 16 | 25 | |
30 | M 4-D6K30=1 3/16 | 42,5 | 30 | 50 | 17 | 30 | |
32 | M 4-D6K32 | 45 | 40 | 50 | 19 | 30 | |
36 | M 4-D6K36 | 50 | 40 | 56 | 20 | 30 |
12-point, long
Võti | Tootekood | D (mm) | d (mm) | L (mm) | t (mm) | T (mm) | |
10 | M 4-D6K10L | 17 | 25 | 82 | 7 | 64 | |
11 | M 4-D6K11L | 18,5 | 25 | 82 | 7 | 64 | |
12 | M 4-D6K12L | 19,7 | 25 | 82 | 8 | 64 | |
13 | M 4-D6K13L | 21 | 25 | 82 | 8 | 64 | |
14 | M 4-D6K14L | 22,5 | 25 | 82 | 10 | 64 | |
15 | M 4-D6K15L | 23,5 | 30 | 82 | 10 | 64 | |
16 | M 4-D6K16L | 24,5 | 30 | 82 | 10 | 64 | |
17 | M 4-D6K17L | 26 | 30 | 82 | 10 | 64 | |
18 | M 4-D6K18L | 27,5 | 30 | 82 | 11 | 64 | |
19 | M 4-D6K19=3/4L | 29 | 30 | 82 | 11 | 64 | |
21 | M 4-D6K21L | 31 | 30 | 82 | 12 | 64 | |
22 | M 4-D6K22L | 32,5 | 30 | 82 | 12 | 63 | |
24 | M 4-D6K24L | 35 | 30 | 82 | 14 | 63 | |
27 | M 4-D6K27=1 1/16L | 38,5 | 30 | 82 | 16 | 63 | |
30 | M 4-D6K30=1 3/16L | 42,5 | 30 | 82 | 17 | 63 | |
32 | M 4-D6K32L | 45 | 40 | 82 | 19 | 60 | |
36 | M 4-D6K36L | 50 | 40 | 82 | 20 | 61 |
12-point, thin
Võti | Tootekood | D (mm) | d (mm) | L (mm) | t (mm) | T (mm) |
10 | M T4-D6K10 | 15,5 | 22,5 | 38 | 7 | 20 |
11 | M T4-D6K11 | 16,7 | 22,5 | 38 | 7 | 20 |
12 | M T4-D6K12 | 18 | 22,5 | 38 | 8 | 20 |
13 | M T4-D6K13 | 19,2 | 22,5 | 38 | 8 | 20 |
14 | M T4-D6K14 | 20,5 | 22,5 | 38 | 10 | 20 |
15 | M T4-D6K15 | 21,7 | 22,5 | 38 | 10 | 20 |
16 | M T4-D6K16 | 23 | 23 | 38 | 10 | 20 |
17 | M T4-D6K17 | 24,2 | 24,2 | 38 | 10 | 20 |
18 | M T4-D6K18 | 25,5 | 25,5 | 38 | 11 | 20 |
19 | M T4-D6K19=3/4 | 26,7 | 26,7 | 38 | 11 | 20 |
20 | M T4-D6K20 | 28 | 27,9 | 38 | 12 | 20 |
21 | M T4-D6K21 | 29,2 | 29,2 | 38 | 12 | 20 |
22 | M T4-D6K22 | 30,5 | 30,5 | 38 | 12 | 20 |
24 | M T4-D6K24 | 33 | 30 | 40 | 14 | 21 |
27 | M T4-D6K27=1 1/16 | 36,7 | 30 | 45 | 16 | 25 |
30 | M T4-D6K30=1 3/16 | 40,5 | 30 | 50 | 17 | 30 |
32 | M T4-D6K32 | 43 | 30 | 50 | 19 | 30 |
12-point, thin, long
Võti | Tootekood | D (mm) | d (mm) | L (mm) | t (mm) | T (mm) |
10 | M T4-D6K10L | 15,5 | 25 | 82 | 7 | 64 |
11 | M T4-D6K11L | 16,7 | 25 | 82 | 7 | 64 |
12 | M T4-D6K12L | 18 | 25 | 82 | 8 | 64 |
13 | M T4-D6K13L | 19,2 | 25 | 82 | 8 | 64 |
14 | M T4-D6K14L | 20,5 | 25 | 82 | 10 | 64 |
15 | M T4-D6K15L | 21,7 | 30 | 82 | 10 | 64 |
16 | M T4-D6K16L | 23 | 30 | 82 | 10 | 64 |
17 | M T4-D6K17L | 24,2 | 30 | 82 | 10 | 64 |
18 | M T4-D6K18L | 25,5 | 30 | 82 | 11 | 64 |
19 | M T4-D6K19=3/4L | 26,7 | 30 | 82 | 11 | 64 |
21 | M T4-D6K21L | 29,2 | 30 | 82 | 12 | 64 |
22 | M T4-D6K22L | 30,5 | 30 | 82 | 12 | 63 |
24 | M T4-D6K24L | 33 | 30 | 82 | 14 | 63 |
Surface Drive
Tootekood | Võti | D (mm) | d (mm) | L (mm) | t (mm) | T (mm) | kg |
M 4-SF10 | 10 | 17 | 25 | 38 | 7 | 22 | 0,08 |
M 4-SF11 | 11 | 18,5 | 25 | 38 | 7 | 22 | 0,08 |
M 4-SF12 | 12 | 19,7 | 25 | 38 | 8 | 22 | 0,08 |
M 4-SF13 | 13 | 21 | 25 | 38 | 8 | 22 | 0,08 |
M 4-SF14 | 14 | 22,5 | 25 | 38 | 10 | 22 | 0,08 |
M 4-SF15 | 15 | 23,5 | 30 | 38 | 10 | 22 | 0,16 |
M 4-SF16 | 16 | 24,5 | 30 | 38 | 10 | 20 | 0,13 |
M 4-SF17 | 17 | 26 | 30 | 38 | 10 | 20 | 0,13 |
M 4-SF18 | 18 | 27,5 | 30 | 38 | 11 | 20 | 0,13 |
M 4-SF19=3/4 | 19 | 29 | 30 | 38 | 11 | 20 | 0,13 |
M 4-SF20 | 20 | 30 | 30 | 38 | 12 | 20 | 0,12 |
M 4-SF21 | 21 | 31 | 30 | 38 | 12 | 20 | 0,13 |
M 4-SF22 | 22 | 32,5 | 30 | 38 | 12 | 20 | 0,14 |
M 4-SF24 | 24 | 35 | 30 | 40 | 14 | 21 | 0,16 |
M 4-SF27=1 1/16 | 27 | 38,5 | 30 | 45 | 16 | 25 | 0,21 |
Surface Drive, long
Tootekood | Võti | D (mm) | d (mm) | L (mm) | t (mm) | T (mm) | kg |
M 4-SF8L | 8 | 14,5 | 25 | 82 | 5 | 64 | 0,14 |
M 4-SF10L | 10 | 17 | 25 | 82 | 7 | 64 | 0,14 |
M 4-SF11L | 11 | 18,5 | 25 | 82 | 7 | 64 | 0,16 |
M 4-SF12L | 12 | 19,7 | 25 | 82 | 8 | 64 | 0,16 |
M 4-SF13L | 13 | 21 | 25 | 82 | 8 | 64 | 0,18 |
M 4-SF14L | 14 | 22,5 | 25 | 82 | 10 | 64 | 0,19 |
M 4-SF15L | 15 | 23,5 | 30 | 82 | 10 | 64 | 0,23 |
M 4-SF16L | 16 | 24,5 | 30 | 82 | 10 | 64 | 0,22 |
M 4-SF17L | 17 | 26 | 30 | 82 | 10 | 64 | 0,24 |
M 4-SF19=3/4L | 19 | 29 | 30 | 82 | 11 | 64 | 0,29 |
M 4-SF21L | 21 | 31 | 30 | 82 | 12 | 64 | 0,31 |
M 4-SF22L | 22 | 32,5 | 30 | 82 | 12 | 63 | 0,3 |
M 4-SF24L | 24 | 35 | 30 | 82 | 14 | 63 | 0,35 |
M 4-SF25L | 25 | 37 | 30 | 82 | 14 | 63 | 0,36 |
M 4-SF27=1 1/16L | 27 | 38,5 | 30 | 82 | 16 | 63 | 0,39 |
Female torx
Tootekood | Võti | D (mm) | d (mm) | L (mm) | t (mm) | T (mm) | kg |
M 4-E10 | E10 | 14,5 | 25 | 38 | 7 | 22 | 0,07 |
M 4-E12 | E12 | 16,5 | 25 | 38 | 8,5 | 22 | 0,08 |
M 4-E14 | E14 | 18,5 | 25 | 38 | 9,5 | 22 | 0,09 |
M 4-E16 | E16 | 20,5 | 25 | 38 | 10,5 | 22 | 0,08 |
M 4-E18 | E18 | 22,5 | 25 | 38 | 12 | 22 | 0,08 |
M 4-E20 | E20 | 24,5 | 30 | 38 | 13,2 | 22 | 0,13 |
M 4-E24 | E24 | 30 | 30 | 45 | 15 | 29 | 0,17 |
4-point
Tootekood | Võti | D (mm) | d (mm) | L (mm) | t (mm) | T (mm) | kg |
M 4-4K7 | 7 | 13,5 | 25 | 38 | 7 | 20 | 0,07 |
M 4-4K8 | 8 | 16 | 25 | 38 | 8 | 20 | 0,08 |
M 4-4K9 | 9 | 17,5 | 25 | 38 | 9 | 20 | 0,08 |
M 4-4K10 | 10 | 19,5 | 25 | 38 | 10 | 20 | 0,08 |
M 4-4K11 | 11 | 21 | 25 | 38 | 11 | 20 | 0,09 |
M 4-4K12 | 12 | 22,5 | 25 | 38 | 12 | 20 | 0,12 |
M 4-4K13 | 13 | 29,5 | 25 | 50 | 17 | 32 | 0,12 |
M 4-4K14 | 14 | 30 | 25 | 50 | 14 | 32 | 0,19 |
M 4-4K15 | 15 | 30,5 | 30 | 50 | 15 | 32 | 0,15 |
M 4-4K16 | 16 | 30,5 | 30 | 50 | 16 | 32 | 0,15 |
M 4-4K17 | 17 | 31,5 | 30 | 50 | 17 | 32 | 0,21 |
M 4-4K18 | 18 | 32,5 | 30 | 50 | 18 | 32 | 0,16 |
M 4-4K19=3/4 | 19 | 35 | 30 | 50 | 19 | 32 | 0,24 |
M 4-4K20 | 20 | 36,5 | 30 | 50 | 20 | 32 | 0,23 |
M 4-4K21 | 21 | 38 | 30 | 50 | 21 | 32 | 0,26 |
M 4-4K22 | 22 | 40,5 | 30 | 50 | 22 | 32 | 0,29 |
M 4-4K24 | 24 | 42,5 | 30 | 50 | 22 | 32 | 0,3 |
M 4-4K27=1 1/16 | 27 | 49 | 40 | 60 | 24 | 41 | 0,56 |
M 4-4K30=1 3/16 | 30 | 54 | 40 | 60 | 25 | 41 | 0,64 |
Long, deep
Võti | Võti | D (mm) | d (mm) | L (mm) | t (mm) | T (mm) | kg |
M 4-17LD | 17 | 26 | 30 | 82 | 10 | 64 | 0,24 |
