Air Motors
Gast Air Motors are designed to thrive in harsher environments. Their lubrication protects internal components and helps carry away smaller particulate, which can evade filtration, while also providing heat dissipation benefits.
More tools are featured in tool catalog.
Technical data:
Basic Motor
Model | Power, kW | Max. RPM, ¹/min |
1 AM-NRV-39A | 0,33 | 10 000 |
1UP-NRV-3A | 0,33 | 6 000 |
2AM-NRV-89 | 0,68 | 3 000 |
4AM-NRV-22B | 1,21 | 3 000 |
6AM-NRV-7A | 2,91 | 3 000 |
8AM-NRV-42A | 3,85 | 2 500 |
Motors with gear
Model | Power, kW | Max. RPM, ¹/min |
1UP-NRV-4-GR11 | 0,23 | 400 |
4AM-RV-75-GR20 | 0,90 | 300 |
4AM-RV-75-GR25 | 0,90 | 200 |
Motors with flange
Motors with IEC-flange
Model | Power, kW | Max RPM, ¹/min | Flange |
2AM-ARV-92 | 0,68 | 3 000 | D71 |
4AM-ARV-119A | 1,3 | 3 000 | D71 |
4AM-ARV-120 ¹) | 1,3 | 3 000 | D71 |
6AM-ARV-55 ¹) | 3,0 | 3 000 | D80 |
8AM-ARV-71 ¹) | 3,9 | 2 500 | D90 |
¹) 8 vanes
Inch dimensiones
Model | Power, kW | Max RPM, ¹/min | Flange |
4AM-NRV-50C | 1,3 | 3 000 | NEMA 56C |
6AM-NRV-11A | 3,0 | 3 000 | NEMA 56C |
8AM-NRV-28A | 3,9 | 2 500 | NEMA 145TC |