Series 320, DN 7.6

- Vented safety function
- Extremely high flow capacity
- Strong and durable
Series 320 coupling is an easy-to-handle high performing coupling with a long service life. Male threads on the couplings and nipples feature pre-applied thread sealant.
Series 320 is also available in eSafe, Soft-Line, Multi-Link versions and in stainless steel version, Series 326.
Technical data
Nominal flow diameter: 7.6 mm (5/16″)
Air flow: 2100 l/min (74.1 CFM)
Max. working pressure: 16 bar (232 PSI)
Min. burst pressure: 140 bar (2030 PSI)
Connection force: 70.7 N
Temperature range: -20°C — +100°C (-4°F — +212°F)
Material coupling: Zinc-plated steel/brass
Material nipple: Hardened zinc-plated steel
Interchangeable with: Rectus 25/26, Tema 1600/1625, Prevost ESC07/ERC07/ESI07/ISC08, Oetiker SC C, Hansen Auto-Flo 24
Standards: CEJN-alkuperäisstandardi, Eurostandardi 7,4
Flow capacity is measured at 6 bar (87 PSI) inlet pressure, and pressure drop at 0.5 bar (7 PSI)
More tools are featured in tool catalog.
Technical data:
Couplings | Part No. | Connection |
Hose connection | 10 320 1002 | 6.3 mm (1/4″) |
![]() |
10 320 1003 | 8 mm (5/16″) |
10 320 1009 | 9 mm | |
10 320 1004 | 10 mm (3/8″) | |
10 320 1005 | 13 mm (1/2″) | |
Male thread | 10 320 1152 | R 1/4″ |
![]() |
10 320 1154 | R 3/8″ |
10 320 1155 | R 1/2″ | |
10 320 1452 | NPT 1/4″ | |
10 320 1454 | NPT 3/8″ | |
10 320 1455 | NPT 1/2″ | |
Female thread | 10 320 1202 | G 1/4″ |
![]() |
10 320 1204 | G 3/8″ |
10 320 1205 | G 1/2″ | |
10 320 1402 | NPT 1/4″ | |
10 320 1404 | NPT 3/8″ | |
10 320 1405 | NPT 1/2″ | |
Stream-Line connection | 10 320 1058 | 5×8 mm |
![]() |
10 320 1060 | 6.5×10 mm |
10 320 1062 | 8×12 mm | |
10 320 1063 | 9.5×13.5 mm | |
10 320 1066 | 11×16 mm | |
Soft-Line coupling | Tuotekoodi | Liitäntä |
Hose connection | 10 320 1086 | 10 mm (3/8″) |
![]() |
10 320 1087 | 13 mm (1/2″) |
Stream-Line connection | 10 320 1089 | 6.5 x 10 mm |
![]() |
10 320 1090 | 8 x 12 mm |
Female thread | 10 320 1246 | G 1/4″ |
![]() |
10 320 1247 | G 3/8″ |
Nipples | Part No. | Connection |
Hose connection | 10 320 5001 | 5 mm (3/16″) |
![]() |
10 320 5002 | 6.3 mm (1/4″) |
10 320 5003 | 8 mm (5/16″) | |
10 320 5009 | 9 mm | |
10 320 5004 | 10 mm (3/8″) | |
10 320 5005 | 13 mm (1/2″) | |
Male thread | 10 320 5151 | R 1/8″ |
![]() |
10 320 5152 | R 1/4″ |
10 320 5154 | R 3/8″ | |
10 320 5155 | R 1/2″ | |
10 320 5263 | G 1/4″ | |
10 320 5264 | G 3/8″ | |
10 320 5265 | G 1/2″ | |
10 320 5451 | NPT 1/8″ | |
10 320 5452 | NPT 1/4″ | |
10 320 5454 | NPT 3/8″ | |
10 320 5455 | NPT 1/2″ | |
Female thread | 10 320 5201 | G 1/8″ |
![]() |
10 320 5202 | G 1/4″ |
10 320 5204 | G 3/8″ | |
10 320 5205 | G 1/2″ | |
10 320 5401 | NPT 1/8″ | |
10 320 5402 | NPT 1/4″ | |
10 320 5404 | NPT 3/8″ | |
10 320 5405 | NPT 1/2″ | |
Stream-Line connection | 10 320 5058 | 5 x 8 mm |
![]() |
10 320 5060 | 6.5 x 10 mm |
10 320 5062 | 8 x 12 mm | |
10 320 5063 | 9.5 x 13.5 mm | |
10 320 5066 | 11 x 16 mm | |
10 320 5068 | 13 x 18 mm |